








Specialized Turbo Vado SL 4.0 Step-Through (EQ)
by Specialized
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado SL 4.0 EQ is best for your daily commute, quick errands and getting around town. Extra-bright, built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away, and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
Specifications Summary
Fully integrated and secure Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 180 km of range.
Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance).
Turbo SL mounted rear rack, Racktime-compatible for your favorite bags and panniers, and DRYTECH fenders to keep the spray away.
Premium lightweight E5 Aluminum frame
Clean internal cable routing, fender/rack mounts, and reflective graphics.
Step-through frame for easier on/off and managing commuter traffic.
Premium hydraulic disc brakes for maximum stopping power.
Bright, integrated front and rear lighting to see and be seen.
10-speed Shimano Deore shifting for reliable performance for the long haul.
Durable, lightweight alloy wheels paired with fast-rolling, high-grip, Nimbus II Sport Reflect 700 tires with BlackBelt flat protection and reflective accents to increase visibility.
Technical Specifications
Technical Specifications
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Seat Binder | Specialized Alloy, 30.8mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Grips | Body Geometry Women's Contour |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Derailleur | SRAM NX, 11-speed |
Shift Levers | Sram NX, 11-speed, multi-shift |
Chain | KMC X11eT, 11-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | Praxis, 44T, 110BCD |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Rack 15kg |
Fenders | Specialized DryTech, Aluminum |
Bell | Simple bell |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, Center Lock™, 12x110mm, 24h |
Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, Center Lock™, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Inner Tubes | Standard 40mm PV 700x32-50 |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Sizing Chart
Features
The Perfect Balance

Pedal, then go—over hills and past traffic. Cruise for up to 130 kilometres. And at 40% lighter than the average e-Bike, it’s built to bring with you: up the stairs, down the hall, and everywhere you go
Rider Amplification 2 x You
Assistance to 25Km/h
Range 130Km

So Light You'll forget its electric

So light .... so good!
As light as 14.9Kg
Lightweight Frame with E5 Aluminium

No worries just K's

Turbo Vado SL e-Bike delivers the security of an integrated 320Wh internal battery with up to 130 kilometres of range, plus the flexibility of an optional Range Extender that adds up to 64 kilometres of pedalling assistance. The Range Extender is also fully removable and compact, so charging is easy wherever you go.
Range with Extender 195Km
Battery Power 480Wh
Full Charge Time 2h 35m

EQuipped - Go to Transit

Best for your daily commute, quick errands, and getting around town. Bright, built-in lights at the front and back mean you’ll see and be seen, while our DRYTECH fenders keep water off you. A standard rear rack is also ready for your bags and panniers. This is your go-to for local transportation.

Mission Control

Connect your bike to your phone and change everything: Get where you're going with plenty of charge by controlling the power output, diagnose potential service needs, record and share ride info with friends, and even give your bike its own custom name.

Specifications Summary
Fully integrated and secure Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 180 km of range.
Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance).
Turbo SL mounted rear rack, Racktime-compatible for your favorite bags and panniers, and DRYTECH fenders to keep the spray away.
Premium lightweight E5 Aluminum frame
Clean internal cable routing, fender/rack mounts, and reflective graphics.
Step-through frame for easier on/off and managing commuter traffic.
Premium hydraulic disc brakes for maximum stopping power.
Bright, integrated front and rear lighting to see and be seen.
10-speed Shimano Deore shifting for reliable performance for the long haul.
Durable, lightweight alloy wheels paired with fast-rolling, high-grip, Nimbus II Sport Reflect 700 tires with BlackBelt flat protection and reflective accents to increase visibility.
Technical Specifications
Technical Specifications
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Seat Binder | Specialized Alloy, 30.8mm |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Grips | Body Geometry Women's Contour |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Derailleur | SRAM NX, 11-speed |
Shift Levers | Sram NX, 11-speed, multi-shift |
Chain | KMC X11eT, 11-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | Praxis, 44T, 110BCD |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Rack 15kg |
Fenders | Specialized DryTech, Aluminum |
Bell | Simple bell |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, Center Lock™, 12x110mm, 24h |
Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, Center Lock™, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Inner Tubes | Standard 40mm PV 700x32-50 |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Sizing Chart
I have a question I need help with.
Watt? Watt-hour? Kilowatt?? WHAT? Gets confusing right? That’s OK we can answer any question you may have!