





Icon E scape 24” e Tricycle
by Icon
$2,798.00
E-SCAPE 24" 7-Speed E-Trike Tricycle Black
SPECIFICATIONS
FRAME | Steel |
FORK | Steel |
FREEWHEEL | Shimano TZ50 |
REAR DISC BRAKE | Tektro MD-M300 Stainless steel disc |
FRONT DISC BRAKE | Tektro MD-M300(front) With stainless steel disc |
DERAILLEUR | ShimanoRD-M360-SGS |
HANDLEBAR | Zoom Alloy @22.2X@ 25.4 Silver |
STEM | Alloy @25.4 Silver Promax |
GRIP | PVC Black |
BRAKE LEVER | Alloy 22.2 For Disk Brake |
SHIFT LEVER | Shimano SL-M310-7R Blk |
RIM | Alloy 24"X1.5"X13GX36H Double wall Black |
TYRE | KENDA -927 Black |
INNER TUBE | 24"X2.125" |
SPOKES | Rear: 13G Stainless steel, Front: 14G Stainless steel |
REAR HUB | Alloy 14GX36H |
HEADSET | Alloy |
BB SET | Cro-mo |
CHAINWHEEL&CRANK | Pro wheel 38t Steel |
CHAIN | KMC 1/2"X3/32"X130L |
PEDAL | Nylon |
SEAT TUBE | Alloy |
BELL | Sliver/CP |
QUICK RELEASE | Alloy |
REAR LIGHT | Red/black |
FRONT FENDER | Alloy/plastic Black |
REAR FENDER | Alloy/plastic Black |
SADDLE | Comfort Sprung Black |
BASKET | Steel, Black |
CHAINCOVER | Steel, Black |
ELECTRICAL COMPONENTS
MOTOR | 250W Hub Drive Motor DGW07C-FA |
BATTERY | 36V/9Ah DS-4C |
SENSOR | KT-V12 |
CHARGER | 36V AU |
CREEP SPEED LEVER | 108X-L Left and limited 6km/h |
DISPLAY | KT-LCD3 |
I have a question I need help with.
Watt? Watt-hour? Kilowatt?? WHAT? Gets confusing right? That’s OK we can answer any question you may have!