XDS E-Conic Retro S2 Mint
Features
Vintage Meets Modern
Capture the retro look without sacrificing the ease and comfort of a revolutionary electric bike. Fitted with a 250w Hub-Drive motor to power you through your daily commute or leisurely rides.
Lithium Ion Battery
A great electric bike needs a great battery to work. The E-CONIC comes with a frame integrated battery with 36v 2200mAh Panasonic cells to keep you going and going. Safety tested to strict international standards and comes with intelligent protection board for longevity and durability.
Supportive Posture
The comfortable Cionlli rail and spring saddle and swept back handlebars encourage riding with an upright posture for better spinal support.
SPECIFICATIONS
FRAME SIZES | 17" / 15" |
FRAME | XDS Alloy 700c (HT:ф41xф34x160mm W:138mm RC:460mm) |
FORK | Steel 700c (φ28.6xφ25.4xφ30x198mm) |
HANDLEBAR | HL Alloy (W:610mm H:66mm) |
GRIPS | Rubber (L:130mm) |
STEM | HL Alloy (φ25.4*180mm*1.6T E=80mm 30°) |
SEATPOST | HL Alloy (φ27.2 x 300mm) |
SEAT CLAMP | HL Alloy, Quick Release |
SADDLE | Cionlli Comfort Saddle |
PEDALS | VP Non Slip Tread Alloy Body, 9/16" |
FRONT BRAKES | Tektro Cable Disc Brake |
REAR BRAKES | Tektro Cable Disc Brake |
BRAKE LEVERS | Tektro Alloy Lever and Bracket |
SPOKES | Stainless Steel (13G) |
TYRE | Kenda Cosmos 700 x 35c with White Wall |
TUBE | 700 x 35c |
RIM | XDS Alloy (700Cx622x19x13Gx36H) |
REAR SHIFTER | Shimano Altus SL-M310 Rapid Fire Plus 8 Speed |
REAR DERAILLEUR | Shimano Altus M-310 |
FREEWHEEL | Shimano Cassette CS-HG200 12-32t 8 Speed |
CHAINWHEEL & CRANKS | 3/32" x 42T x 170mm |
CHAIN | KMC 1/2"x3/32"x116L |
CHAINGUARD | XDS F shape for 46T |
BOTTOM BRACKET | Cartridge Bottom Bracket (BC1.37"x24T 68mm L:118mm) |
HEADSET | φ25.4x φ34 x φ30mm H=36.6 |
FRONT HUB | KT Alloy, 13Gx36H M9x100x108mm |
REAR HUB | See Electrical Specs below |
MUDGUARDS | XDS 700c F/R w 50mm |
BELL | Alloy/PP |
RACK | 700c H44.5mm L:218mm |
KICKSTAND | Steel |
BASKET | Steel & Cane |
ELECTRICAL COMPONENTS
MOTOR | Bafang RM G120.250.DC, 700C, 25km/h, 36V/250W |
MOTOR CABLE | Bafang CR S105.250.SN. 700", 36V-250W, 15A, 25km/H, 0-5 level |
DISPLAY | Bafang C10.UART LCD Display, DC 36V, 0-5 Modes |
SENSOR | Bafang SR PA01.12.S |
BATTERY | Phylion SF-03 CB5A0181 36V/11Ah |
CHARGER INFO | Phylion CZ2AG7J24 Input: 100-240V 1.6A(MAX) 47/63HZ / Output:42V 2A |
SPECIFICATIONS
FRAME SIZES | 17" |
FRAME | XDS Alloy 700c (HT:ф41xф34x160mm W:138mm RC:460mm) |
FORK | Steel 700c (φ28.6xφ25.4xφ30x198mm) |
HANDLEBAR | HL Alloy (W:610mm H:66mm) |
GRIPS | Rubber (L:130mm) |
STEM | HL Alloy (φ25.4*180mm*1.6T E=80mm 30°) |
SEATPOST | HL Alloy (φ27.2 x 300mm) |
SEAT CLAMP | HL Alloy, Quick Release |
SADDLE | Cionlli Comfort Saddle |
PEDALS | VP Non Slip Tread Alloy Body, 9/16" |
FRONT BRAKES | Tektro Cable Disc Brake |
REAR BRAKES | Tektro Cable Disc Brake |
BRAKE LEVERS | Tektro Alloy Lever and Bracket |
SPOKES | Stainless Steel (13G) |
TYRE | Kenda Cosmos 700 x 35c with White Wall |
TUBE | 700 x 35c |
RIM | XDS Alloy (700Cx622x19x13Gx36H) |
REAR SHIFTER | Shimano Altus SL-M310 Rapid Fire Plus 8 Speed |
REAR DERAILLEUR | Shimano Altus M-310 |
FREEWHEEL | Shimano Cassette CS-HG200 12-32t 8 Speed |
CHAINWHEEL & CRANKS | 3/32" x 42T x 170mm |
CHAIN | KMC 1/2"x3/32"x116L |
CHAINGUARD | XDS F shape for 46T |
BOTTOM BRACKET | Cartridge Bottom Bracket (BC1.37"x24T 68mm L:118mm) |
HEADSET | φ25.4x φ34 x φ30mm H=36.6 |
FRONT HUB | KT Alloy, 13Gx36H M9x100x108mm |
REAR HUB | See Electrical Specs below |
MUDGUARDS | XDS 700c F/R w 50mm |
BELL | Alloy/PP |
RACK | 700c H44.5mm L:218mm |
KICKSTAND | Steel |
BASKET | Steel & Cane |
ELECTRICAL COMPONENTS
MOTOR | Bafang RM G120.250.DC, 700C, 25km/h, 36V/250W |
MOTOR CABLE | Bafang CR S105.250.SN. 700", 36V-250W, 15A, 25km/H, 0-5 level |
DISPLAY | Bafang C10.UART LCD Display, DC 36V, 0-5 Modes |
SENSOR | Bafang SR PA01.12.S |
BATTERY | Phylion SF-03 CB5A0181 36V/11Ah |
CHARGER INFO | Phylion CZ2AG7J24 Input: 100-240V 1.6A(MAX) 47/63HZ / Output:42V 2A |
Features
Vintage Meets Modern
Capture the retro look without sacrificing the ease and comfort of a revolutionary electric bike. Fitted with a 250w Hub-Drive motor to power you through your daily commute or leisurely rides.
Accessible and Manoueuvrable
The E-CONIC"™s Low-Step-Through Lightweight alloy frame is simple to both control on the road, and mount/dismount.
Practical & Convenient
A range of additional features make the E-CONIC ideal for riding in any situation including front and rear mudguards, alloy rear rack and front cane basket, practical for any journey.
Lithium Ion Battery
A great electric bike needs a great battery to work. The E-CONIC comes with a big 36v 2200mAh Panasonic cell to keep you going and going. Safety tested to strict international standards and comes with intelligent protection board for longevity and durability.
Be in Control
With a large backlit Bafang LCD Display and built-in controller, you'll be able to see your speed, trip stats (max speed, average speed, trip total and odometer),current power assist & battery charge. Cycle through 5 levels of power assist, with higher numbers providing more motor assistance during pedalling.
Superior Stopping Power
Feel secure coming to a stop with front and rear Tektro Disc Brakes. Riding in wet and muddy conditions, Disc Brakes offer far superior stopping power to rim wall brakes making them the best option for all season riding.
Shimano Altus Drivetrain
Adapt to your terrain easily with an 8-Speed Shimano Altus Drivetrain. Find the perfect gear ratio for climbing through hills or riding across flats.
Supportive Posture
The comfortable Cionlli rail and spring saddle and swept back handlebars encourage riding with an upright posture for better spinal support.
SPECIFICATIONS
FRAME SIZES | 17" |
FRAME | XDS Alloy 700c (HT:ф41xф34x160mm W:138mm RC:460mm) |
FORK | Steel 700c (φ28.6xφ25.4xφ30x198mm) |
HANDLEBAR | HL Alloy (W:610mm H:66mm) |
GRIPS | Rubber (L:130mm) |
STEM | HL Alloy (φ25.4*180mm*1.6T E=80mm 30°) |
SEATPOST | HL Alloy (φ27.2 x 300mm) |
SEAT CLAMP | HL Alloy, Quick Release |
SADDLE | Cionlli Comfort Saddle |
PEDALS | VP Non Slip Tread Alloy Body, 9/16" |
FRONT BRAKES | Tektro Cable Disc Brake |
REAR BRAKES | Tektro Cable Disc Brake |
BRAKE LEVERS | Tektro Alloy Lever and Bracket |
SPOKES | Stainless Steel (13G) |
TYRE | Kenda Cosmos 700 x 35c with White Wall |
TUBE | 700 x 35c |
RIM | XDS Alloy (700Cx622x19x13Gx36H) |
REAR SHIFTER | Shimano Altus SL-M310 Rapid Fire Plus 8 Speed |
REAR DERAILLEUR | Shimano Altus M-310 |
FREEWHEEL | Shimano Cassette CS-HG200 12-32t 8 Speed |
CHAINWHEEL & CRANKS | 3/32" x 42T x 170mm |
CHAIN | KMC 1/2"x3/32"x116L |
CHAINGUARD | XDS F shape for 46T |
BOTTOM BRACKET | Cartridge Bottom Bracket (BC1.37"x24T 68mm L:118mm) |
HEADSET | φ25.4x φ34 x φ30mm H=36.6 |
FRONT HUB | KT Alloy, 13Gx36H M9x100x108mm |
REAR HUB | See Electrical Specs below |
MUDGUARDS | XDS 700c F/R w 50mm |
BELL | Alloy/PP |
RACK | 700c H44.5mm L:218mm |
KICKSTAND | Steel |
BASKET | Steel & Cane |
ELECTRICAL COMPONENTS
MOTOR | Bafang RM G120.250.DC, 700C, 25km/h, 36V/250W |
MOTOR CABLE | Bafang CR S105.250.SN. 700", 36V-250W, 15A, 25km/H, 0-5 level |
DISPLAY | Bafang C10.UART LCD Display, DC 36V, 0-5 Modes |
SENSOR | Bafang SR PA01.12.S |
BATTERY | Phylion SF-03 CB5A0181 36V/11Ah |
CHARGER INFO | Phylion CZ2AG7J24 Input: 100-240V 1.6A(MAX) 47/63HZ / Output:42V 2A |
I have a question I need help with.
Watt? Watt-hour? Kilowatt?? WHAT? Gets confusing right? That’s OK we can answer any question you may have!