Icon E-Matic Trike
Sold out
$5,499.00
- Bafang 3 Speed Automatic
- Bafang Mid Drive M410 Motor
- Bafang LCD Display
- Front and rear basket, rear with bamboo base
- Front and rear lights, rear with stop light
- 36v 16Ah with Sumsung batteries by two. With a 3A Charger
- Hydraulic brakes front and twin rear
- Rear Differential
Specifications
Frame Size | one size |
Frame | Alloy |
Fork | Steel |
Handlebar | Alloy |
Grip | Foam Comfort |
Stem | Alloy Quill adjustable |
Seatpost | Alloy Micro adjust |
Seat Clamp | Alloy with Quick Release |
Saddle | Comfort |
Gear Shifter | Bafang Auto matic 3 speed |
Rear Derailleur | Bafang Auto matic 3 speed |
Front Brake | HL Hydraulic Disc |
Rear Brake | HL Hydraulic Disc twin |
Freewheel | 14t |
Pedal | Alloy Wellgo |
Chainwheel | Alloy crank 44t chain wheel |
Chain | KMC |
Bottom Bracket | Bafang |
Headset | Alloy intergrated |
Front Hub | Alloy |
Rear Hub | Alloy |
Spokes | Slainless steel 13G |
Tyre | Kenda 24 x 2.125 |
Rim | Alloy |
Bell | Alloy flick |
Chainguard | Plastic F-Shape |
Lights | Front LED and Rear with brake light |
Basket | Alloy rear with Bamboo base/Alloy front with bottle carrier |
Fender | Alloy front and rear |
Axle | Rear differential |
Electric Components | |
Motor | Bafang M410 36V 250W 80nm Mid Drive |
Battery | 36v 16Ah Samsung cells by 2 batteries |
Battery Position | Rear mount |
Torque | 80nm |
Display | Bafang LCD |
Charger | 36V 3Ah |
Controller | 36V 15Ah Silent |
PAS | Bafang |
I have a question I need help with.
Watt? Watt-hour? Kilowatt?? WHAT? Gets confusing right? That’s OK we can answer any question you may have!