Merida eBig Tour 600 EQ
Dressed for the city but ready for the trails, the eBIG.TOUR 600 EQ has all the equipment needed for everyday urban riding but with the powerful helping hand of the latest Shimano EP6 drive unit and 630 Wh battery integrated into the low-step-through frame. Thanks to chunky tyres and a Suntour suspension fork, it’s also more than capable of taking detours into the dirt, whether you want to liven up your everyday riding or head off on a bigger adventure. A wide range, smooth shifting Shimano drivetrain takes care of hills with ease, while powerful yet controllable brakes keep you safely in control.
Are practicality and excitement mutually exclusive? We don’t think so - and neither does the eBIG.TOUR. It’s a reliable day-to-day companion for riding to work that’s equally happy taking you on big adventures off the beaten track, thanks to a winning combination of mountain bike inspired geometry with low step-through frame practicality. A powerful and smooth Shimano pedal-assist motor is integrated cleanly into the aluminium frame, while a suspension fork and high-volume tyres provide comfort and safety. Add in standard fit mudguards, racks, lighting, wheel lock and a kickstand plus long-lasting 630 Wh battery and you’ll realise you’ve got the best of all worlds.
01. FRAME | eBIG.TOUR LITE III; MAT aluminium; 29x2.35" without fender max./ 29"x2.25" with fender max. WHS; 148x12 AST; intube |
02. SIZES | S-M-L-XL |
03. FORK | Suntour XCR34 LOR DS; Air Boost; 100mm; Tapered; 51mm fork offset; 29x2.4" max WHS |
04. DRIVE UNIT | Shimano DU-EP600 |
05. BATTERY | Shimano EN806 630Wh |
06. BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
07. DISPLAY | Shimano SC-EN500 |
08. REAR DERAILLEUR | Shimano Deore RDM5100 11 |
09. SHIFTERS | Shimano Deore M5100 11 |
10. BRAKE-F | Shimano M4100; 4 piston |
11. BRAKE-R | Shimano M4100; 2 piston |
12. ROTOR-F | Shimano RT30; 180 mm |
13. ROTOR-R | Shimano RTEM300; 180 mm |
14. CHAINWHEEL | Shimano CRE70-B; 34 ATC |
15. CRANK/SIZE | Shimano FCEM600; 165 mm for all sizes |
16. CHAIN | KMC e11S EPT |
17. CASSETTE | Shimano M5100; 11-51 ATC; 11 GER |
18. PEDALS | VP VPE-537 |
19. HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
20. HANDLEBAR STEM | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
21. STEM LENGTH | 90 mm all sizes |
22. SEAT POST | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
23. SADDLE | MERIDA EXPERT TK; V-mount |
24. HUB-F | Shimano MT400-B; 110x15 WHF; 32 SPH; Centerlock |
25. HUB-R | Shimano MT400-B; 148x12 WHR; 36 SPH; Centerlock |
26. AXLE-R | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
27. RIMS | MERIDA COMP CC; 20 IWR; MAT aluminium |
28. TYRES | KENDA Booster; 29x2.2"; wire |
29. FENDERS | Sunnywheel SW-FA311-65A/ SW-FA311-65E1 |
30. KICKSTAND | CL-KA98, 29" |
31. LIGHT-FRONT | LEZYNE E-BIKE POWER STVZO E115, X-Lock stem mount |
32. LIGHT-REAR | Spanninga Commuter GLOW XE |
33. MAX RIDER WEIGHT | 140kg |
I have a question I need help with.
Watt? Watt-hour? Kilowatt?? WHAT? Gets confusing right? That’s OK we can answer any question you may have!